Data Map
Data Table
Title | Sample Date |
---|---|
Thelneatham Fen Level Gauge-06-07-2017-13 | 06/07/17 |
Below Fornham All Saints sewage treatment works outfall-05-07-2017-18 | 05/07/17 |
Below Sheep Wash Bridge FAS-05-07-2017-18 | 05/07/17 |
Sentry Box Beat 5 Chisenbury-29-06-2017-18 | 29/06/17 |
Below Curved Lock -28-06-2017-15 | 28/06/17 |
Hengrave road bridge-28-06-2017-15 | 28/06/17 |
Honiton Tracy Ford-13-06-2017-11 | 13/06/17 |
http://www.cameopartnership.org/projects/fresh-water-watch/