Data Map
Data Table
Title | Sample Date |
---|---|
Below Curved Lock river lark-08-06-2017-22 | 08/06/17 |
Hengrave Mill Road Bridge-08-06-2017-22 | 08/06/17 |
Hengrave Mill Road Bridge-20-05-2017-18 | 20/05/17 |
Below Curved Lock-20-05-2017-18 | 20/05/17 |
Below Fornham All Saints sewage treatment works outfall-16-05-2017-16 | 16/05/17 |
Below Sheep Wash Bridge FAS-16-05-2017-12 | 16/05/17 |
Hengrave Mill Road Bridge-16-05-2017-11 | 16/05/17 |
http://www.cameopartnership.org/projects/fresh-water-watch/