Data Map
Data Table
Title | Sample Date |
---|---|
Little Ouse - BloNorton ford-13-06-2018-11 | 13/06/18 |
Little Ouse - Hinderclay Drain-13-06-2018-11 | 13/06/18 |
Little Ouse - Thelnetham Level Gauge-13-06-2018-11 | 13/06/18 |
Little Ouse - Hinderclay Foot Bridge (nr Slurry Lagoon)-16-05-2018-14 | 16/05/18 |
Little Ouse - BloNorton Ford-16-05-2018-10 | 16/05/18 |
Little Ouse - BloNorton Ford-11-04-2018-13 | 11/04/18 |
Little Ouse - Thelnetham Level Gauge-11-04-2018-11 | 11/04/18 |
http://www.cameopartnership.org/projects/fresh-water-watch/