Data Map
Data Table
Title | Sample Date |
---|---|
Abington Ford-05-06-2019-1 | 05/06/19 |
Abington Ford-29-04-2019-0 | 29/04/19 |
Abington Ford-15-03-2019-0 | 15/03/19 |
Little Ouse - BloNorton Ford-23-10-2018-20 | 23/10/18 |
Little Ouse - Crackthorn Bridge-17-10-2018-10 | 17/10/18 |
Little Ouse - Hinderclay Drain-17-10-2018-10 | 17/10/18 |
Little Ouse - Thelnetham Level Gauge-17-10-2018-11 | 17/10/18 |
http://www.cameopartnership.org/projects/fresh-water-watch/