|
Data Map
Data Table
Title | Sample Date |
---|---|
Below Sheep Wash Bridge FAS-16-05-2017-12 | 16/05/17 |
Hengrave Mill Road Bridge-16-05-2017-11 | 16/05/17 |
Below top Lock-11-05-2017-16 | 11/05/17 |
Hengrave Mill Road Bridge-15-04-2017-22 | 15/04/17 |
Small lake-15-04-2017-20 | 15/04/17 |
Below Curved Lock-15-04-2017-14 | 15/04/17 |
Tipton St John Playing Field-07-03-2017-0 | 07/03/17 |
http://www.cameopartnership.org/projects/fresh-water-watch/