Data Map
Data Table
Title | Sample Date |
---|---|
Lake behind Swan and Cygnet-20-08-2017-11 | 20/08/17 |
Wetherby Ings Wharfe-17-06-2017-15 | 17/06/17 |
Bowers lake-03-06-2017-16 | 03/06/17 |
Gaddings Dam-30-05-2017-14 | 30/05/17 |
Lake behind Swan and Cygnet (Bob)-27-04-2017-19 | 27/04/17 |
Bowers Lake-26-02-2017-11 | 26/02/17 |
Gadddings Dam-07-12-2016-11 | 07/12/16 |
Gallery