Data Map
Data Table
Title | Sample Date |
---|---|
Fairford Polish Camp-21-05-2020-10 | 21/05/20 |
River Isbourne at Castle Street -11-03-2020-14 | 11/03/20 |
River Isbourne at Sedgeberrow (A46 Bridge)-11-03-2020-10 | 11/03/20 |
Shawgreen Farm-09-12-2019-14 | 09/12/19 |
River Isbourne at Castle St Winchcombe-30-10-2019-12 | 30/10/19 |
River Isbourne at Sedgeberrow -29-10-2019-0 | 29/10/19 |
SU 06059323 Thames Path - Ashton Keynes Waterhay carpark-28-04-2019-16 | 28/04/19 |
Leaderboard
Username |
Total Points![]() |
---|---|
smith | |
nicola.jameson | |
ad | |
annettedawson | 98 |
jleigh | 397 |
GlosFWAG | 640 |
Gallery