Data Map
Data Table
Title | Sample Date |
---|---|
Fiume Taro – Fornovo-13-05-2018-11 | 13/05/18 |
Fiume Taro - Fornovo-11-02-2018-11 | 11/02/18 |
Fiume Taro - Fornovo valle ponte stradale-08-10-2017-12 | 08/10/17 |
Fiume Taro - Fornovo-08-10-2017-12 | 08/10/17 |
Fiume Taro -Giarola-06-09-2017-1 | 06/09/17 |
Giarola prova-30-05-2017-0 | 30/05/17 |
Leaderboard
Username | Total Points |
---|---|
fdgrazia | 1,170 |
sonia | 64 |
e.ottolini | 60 |
100.andrea |
Gallery