Data Map
Data Table
Title | Sample Date |
---|---|
Standen Farm Drive-20-03-2020-15 | 20/03/20 |
Below Shalborne Sewer-20-03-2020-14 | 20/03/20 |
River Shal Above Sewer-20-03-2020-14 | 20/03/20 |
HollowSands by Lyde-20-03-2020-13 | 20/03/20 |
17 Acres by A338-20-03-2020-13 | 20/03/20 |
Hosier Ditch at A338-20-03-2020-13 | 20/03/20 |
Middle Road next to Willows-20-03-2020-13 | 20/03/20 |
Gallery