Data Map
Data Table
Title | Sample Date |
---|---|
Stony Steps-20-03-2020-13 | 20/03/20 |
Grafton sewer outfallditch-20-03-2020-12 | 20/03/20 |
Ditch flow into Wilton Pond-20-03-2020-12 | 20/03/20 |
River Dun-08-03-2020-14 | 08/03/20 |
Kybes Lane, Foudry Brook-12-11-2019-16 | 12/11/19 |
River Kennet Ramsbury Triangle-24-10-2019-12 | 24/10/19 |
Kybes Lane, Foudry Brook-11-09-2019-13 | 11/09/19 |
Gallery