Data Map
Data Table
Title | Sample Date |
---|---|
ARK Newtown Common Brook-25-09-2020-1 | 25/09/20 |
ARK Crambow Gully, Newtown-25-09-2020-1 | 25/09/20 |
ARK Ecchinswell mill leat-25-09-2020-0 | 25/09/20 |
ARK Ecchinswell brook Riverfly site-25-09-2020-0 | 25/09/20 |
ARK Burghclere Brook Sydmonton Common-25-09-2020-1 | 25/09/20 |
River Kennet Ramsbury Triangle North-26-07-2020-13 | 26/07/20 |
causeway -04-07-2020-0 | 04/07/20 |
Gallery