Data Map
Data Table
Title | Sample Date |
---|---|
Hungate Bridge, River Foss-30-03-2021-10 | 30/03/21 |
Haxby Locks-28-03-2021-11 | 28/03/21 |
Sherrif Hutton-28-03-2021-10 | 28/03/21 |
Huntington Church-28-03-2021-0 | 28/03/21 |
Huntington Church-10-03-2021-10 | 10/03/21 |
Strensall, York-28-02-2021-11 | 28/02/21 |
Hungate Bridge, River Foss-28-02-2021-10 | 28/02/21 |
Gallery