Data Map
Data Table
Title | Sample Date |
---|---|
Little Bytham (R. Glen) -05-04-2022-0 | 05/04/22 |
Barrowden Welland 1-29-03-2022-0 | 29/03/22 |
Barrowden Welland 2-29-03-2022-0 | 29/03/22 |
River glen bottom Church Lane -29-03-2022-0 | 29/03/22 |
River Glen bottom Sheepdyke -29-03-2022-0 | 29/03/22 |
River glen upstream of sewage works -29-03-2022-0 | 29/03/22 |
Crowland-03-03-2022-0 | 03/03/22 |
Gallery